Most Recent Avondale Homes For Sale
| View All Avondale Homes For Sale | ||
|
180 Dialita Dr, Avondale, LA 70094 | $59,900 3 beds 1 bath |
|
3633 Devereaux Ct, Avondale, LA 70094 | $190,000 4 beds 2 baths |
|
204 Senate Dr, Avondale, LA 70094 | $104,500 3 beds 2 baths |
Real Estate Resources |
Avondale Apartments
There are 64 apartments found in and near the Avondale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings