Most Recent Avondale Homes For Sale
| View All Avondale Homes For Sale | ||
|
156 Grambling Ct, Avondale, LA 70094 | $90,000 3 beds, 1 bath |
|
525 Pat Dr, Avondale, LA 70094 | $35,700 3 beds, |
|
104 Valentine Dr, Avondale, LA 70094 | $109,900 3 beds, 1 bath |
Real Estate Resources |
Avondale Apartments
There are 19 apartments found in and near the Avondale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings